Recycle Sepolia ETH.
Earn real ETH on Base.
Recycle unused Sepolia ETH, earn points, and receive real ETH on Base when milestones are reached. Rewards are proportional to your points — no lottery, no random winners.
Every payout, on-chain.
RecyclETH has ended. All 21 qualifying recyclers were paid in real ETH on Base — every transfer below is a confirmed transaction you can verify yourself.
| # | Recycler | SETH recycled | ETH paid | Transaction |
|---|---|---|---|---|
| 1 | 0xac82…58e0 | 71.71 | 0.00071709 | 0x5835c8… ↗ |
| 2 | 0x064c…9081 | 64.04 | 0.00064043 | 0x78332c… ↗ |
| 3 | 0xd6a3…f80a | 54.53 | 0.00054526 | 0x3b050c… ↗ |
| 4 | 0x6d41…5789 | 46.18 | 0.00046180 | 0xbed6f0… ↗ |
| 5 | 0xce58…8cb1 | 73.55 | 0.00073548 | 0x985288… ↗ |
| 6 | 0xc9a4…3605 | 44.03 | 0.00044034 | 0x5d3913… ↗ |
| 7 | 0x8b92…015b | 41.72 | 0.00041715 | 0x30b013… ↗ |
| 8 | 0x6548…c756 | 37.00 | 0.00037000 | 0x66812b… ↗ |
| 9 | 0x56b0…7e51 | 27.70 | 0.00027703 | 0x440028… ↗ |
| 10 | 0x953d…f512 | 21.68 | 0.00021680 | 0x15e86a… ↗ |
| 11 | 0x7506…5fc8 | 21.39 | 0.00021389 | 0xc45c6e… ↗ |
| 12 | 0x5a31…6569 | 19.80 | 0.00019799 | 0x65790f… ↗ |
| 13 | 0x71da…04ef | 19.32 | 0.00019318 | 0x97110e… ↗ |
| 14 | 0xe9a1…a8d8 | 17.58 | 0.00017580 | 0x43955f… ↗ |
| 15 | 0x68e3…5724 | 13.39 | 0.00013389 | 0x6112b3… ↗ |
| 16 | 0xd271…74c2 | 13.29 | 0.00013290 | 0x32ab36… ↗ |
| 17 | 0x1974…0592 | 12.00 | 0.00012000 | 0x6add0c… ↗ |
| 18 | 0xe5f1…5a5a | 10.94 | 0.00010937 | 0x3ba65a… ↗ |
| 19 | 0xd8ce…ee6d | 10.08 | 0.00010079 | 0x3e0428… ↗ |
| 20 | 0x41d0…a4af | 10.05 | 0.00010050 | 0x1caf3f… ↗ |
| 21 | 0x5950…55a0 | 10.03 | 0.00010034 | 0xef05b5… ↗ |
Amounts are proportional to each recycler’s share of the 816 SETH collected. Click any transaction to verify it on Basescan.
Each point brings real ETH.
Rewards are proportional to the points you recycle and paid on Base. There’s no randomness — more contribution always means more reward.
If the campaign reaches 1,000,000 total points, an extra 1,000 USDT is split among the Top 10 leaderboard recyclers — separate from milestone rewards.
Milestones, paid with native ETH on Base.
Qualified recyclers (≥10 SETH) are rewarded whenever a campaign milestone is achieved, and every payout is fully transparent and verifiable.
How you get paid.
Payouts go to the same wallet tied to your RecyclETH recovery phrase — transferred on Base.
How to see your payouts
- Import your RecyclETH wallet with your 12-word recovery phrase.
- Switch the network to Base.
- Check your ETH balance on Base.
- You can also verify the payout link posted in Telegram.
Payouts are completed within 24 hours of a milestone being reached.
✈ Payout proofs on TelegramMultiple recovery phrases
Using multiple recovery phrases will not increase your payout. Payouts are calculated by points, counted by the total Sepolia ETH recycled per wallet address. Extra wallets only help you request from faucets when one address is rate-limited.
Already have Sepolia ETH?
Copy your Main Bin address, send your Sepolia ETH to it, wait for the transaction to confirm, then tap Recycle. You don’t need faucets if you already hold Sepolia ETH.